W | L | T | Points | GP | GF | GA | DIFF | Pen | GFA | GAA | Shots for |
Shots against |
Goals allowed | Save% | Shots for avg. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold | 7 | 3 | 2 | 16 | 12 | 45 | 31 | +14 | 0 | 3.75 | 2.58 | 0 | 0 | 31 | 0% | |
2 | Green | 6 | 2 | 4 | 16 | 12 | 37 | 30 | +7 | 0 | 3.08 | 2.50 | 0 | 0 | 30 | 0% | |
3 | Blue | 5 | 4 | 3 | 13 | 12 | 40 | 42 | -2 | 0 | 3.33 | 3.50 | 0 | 0 | 42 | 0% | |
4 | Gray | 5 | 6 | 1 | 11 | 12 | 26 | 33 | -7 | 0 | 2.17 | 2.75 | 0 | 0 | 33 | 0% | |
5 | Red | 2 | 10 | 0 | 4 | 12 | 33 | 45 | -12 | 0 | 2.75 | 3.75 | 0 | 0 | 45 | 0% |
Here are the tiebreak rules.