W | L | T | Points | GP | GF | GA | DIFF | Pen | GFA | GAA | Shots for |
Shots against |
Goals allowed | Save% | Shots for avg. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gray | 7 | 4 | 1 | 15 | 12 | 39 | 25 | +14 | 0 | 3.25 | 2.08 | 0 | 0 | 25 | 0% | |
2 | Gold | 7 | 5 | 0 | 14 | 12 | 42 | 40 | +2 | 0 | 3.50 | 3.33 | 0 | 0 | 40 | 0% | |
3 | Red | 4 | 3 | 5 | 13 | 12 | 31 | 30 | +1 | 0 | 2.58 | 2.50 | 0 | 0 | 30 | 0% | |
4 | Green | 5 | 5 | 2 | 12 | 12 | 36 | 26 | +10 | 0 | 3.00 | 2.17 | 0 | 0 | 26 | 0% | |
5 | Blue | 2 | 8 | 2 | 6 | 12 | 25 | 52 | -27 | 0 | 2.08 | 4.33 | 0 | 0 | 52 | 0% |
Here are the tiebreak rules.