Green : Summer 2024 (6-4-2)

Schedule

  Date Result
1 Blue vs Green - Tue, May 7, 2024 @ 9:40p.m.
Summer Season
W 4 - 1
2 Green vs Gold - Tue, May 14, 2024 @ 8:40p.m. W 3 - 1
3 Green vs Gray - Tue, May 21, 2024 @ 8:40p.m. T 3 - 3
4 Red vs Green - Tue, May 28, 2024 @ 9:40p.m. L 4 - 2
5 Blue vs Green - Tue, Jun 11, 2024 @ 9:40p.m. L 4 - 3
6 Green vs Gold - Tue, Jun 18, 2024 @ 8:40p.m. L 5 - 2
7 Green vs Gray - Tue, Jun 25, 2024 @ 8:40p.m. W 3 - 0
8 Red vs Green - Tue, Jul 2, 2024 @ 9:40p.m. W 4 - 3
9 Blue vs Green - Tue, Jul 16, 2024 @ 9:40p.m. W 4 - 3
10 Green vs Gold - Tue, Jul 23, 2024 @ 8:40p.m. T 2 - 2
11 Green vs Gray - Tue, Jul 30, 2024 @ 8:40p.m. W 7 - 3
12 Red vs Green - Tue, Aug 6, 2024 @ 9:40p.m. L 4 - 2

Roster

No. Name G A P Pen
Greg Harney 0 0 0 0
Bob Herman 0 0 0 0
Nathan Joyal 0 0 0 0
Julie Kobs 0 0 0 0
Tim McDonald 0 0 0 0
Andrew Reid 0 0 0 0
Chris Ryan 0 0 0 0
Mike Shanno 0 0 0 0
Sean Verner 0 0 0 0
Matt Wrenn 0 0 0 0
Mike Bianchie G 0 0 0 0