W | L | T | Points | GP | GF | GA | DIFF | Pen | GFA | GAA | Shots for |
Shots against |
Goals allowed | Save% | Shots for avg. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green | 2 | 0 | 1 | 5 | 3 | 7 | 3 | +4 | 0 | 2.33 | 1.00 | 0 | 0 | 3 | 0% | |
2 | Gold | 1 | 0 | 1 | 3 | 2 | 3 | 1 | +2 | 0 | 1.50 | 0.50 | 0 | 0 | 1 | 0% | |
3 | Blue | 0 | 0 | 2 | 2 | 2 | 3 | 3 | +0 | 0 | 1.50 | 1.50 | 0 | 0 | 3 | 0% | |
4 | Red | 0 | 1 | 1 | 1 | 2 | 1 | 3 | -2 | 0 | 0.50 | 1.50 | 0 | 0 | 3 | 0% | |
5 | Gray | 0 | 2 | 1 | 1 | 3 | 4 | 8 | -4 | 0 | 1.33 | 2.67 | 0 | 0 | 8 | 0% |
Here are the tiebreak rules.