W | L | T | Points | GP | GF | GA | DIFF | Pen | GFA | GAA | Shots for |
Shots against |
Goals allowed | Save% | Shots for avg. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green | 4 | 0 | 2 | 10 | 6 | 24 | 17 | +7 | 0 | 4.00 | 2.83 | 0 | 0 | 17 | 0% | |
2 | Gray | 4 | 2 | 0 | 8 | 6 | 15 | 10 | +5 | 0 | 2.50 | 1.67 | 0 | 0 | 10 | 0% | |
3 | Blue | 2 | 2 | 2 | 6 | 6 | 19 | 23 | -4 | 0 | 3.17 | 3.83 | 0 | 0 | 23 | 0% | |
4 | Gold | 2 | 3 | 2 | 6 | 7 | 22 | 26 | -4 | 0 | 3.14 | 3.71 | 0 | 0 | 26 | 0% | |
5 | Red | 1 | 6 | 0 | 2 | 7 | 24 | 28 | -4 | 0 | 3.43 | 4.00 | 0 | 0 | 28 | 0% |
Here are the tiebreak rules.