W | L | T | Points | GP | GF | GA | DIFF | Pen | GFA | GAA | Shots for |
Shots against |
Goals allowed | Save% | Shots for avg. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green | 2 | 0 | 2 | 6 | 4 | 10 | 7 | +3 | 0 | 2.50 | 1.75 | 0 | 0 | 7 | 0% | |
2 | Red | 2 | 1 | 1 | 5 | 4 | 14 | 12 | +2 | 0 | 3.50 | 3.00 | 0 | 0 | 12 | 0% | |
3 | Blue | 1 | 0 | 3 | 5 | 4 | 14 | 12 | +2 | 0 | 3.50 | 3.00 | 0 | 0 | 12 | 0% | |
4 | Gold | 1 | 3 | 0 | 2 | 4 | 9 | 10 | -1 | 0 | 2.25 | 2.50 | 0 | 0 | 10 | 0% | |
5 | Gray | 0 | 2 | 2 | 2 | 4 | 7 | 13 | -6 | 0 | 1.75 | 3.25 | 0 | 0 | 13 | 0% |
Here are the tiebreak rules.