W | L | T | Points | GP | GF | GA | DIFF | Pen | GFA | GAA | Shots for |
Shots against |
Goals allowed | Save% | Shots for avg. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green | 3 | 0 | 2 | 8 | 5 | 21 | 17 | +4 | 0 | 4.20 | 3.40 | 0 | 0 | 17 | 0% | |
2 | Gray | 3 | 1 | 0 | 6 | 4 | 12 | 6 | +6 | 0 | 3.00 | 1.50 | 0 | 0 | 6 | 0% | |
3 | Blue | 2 | 2 | 1 | 5 | 5 | 15 | 19 | -4 | 0 | 3.00 | 3.80 | 0 | 0 | 19 | 0% | |
4 | Gold | 1 | 3 | 1 | 3 | 5 | 15 | 20 | -5 | 0 | 3.00 | 4.00 | 0 | 0 | 20 | 0% | |
5 | Red | 1 | 4 | 0 | 2 | 5 | 21 | 22 | -1 | 0 | 4.20 | 4.40 | 0 | 0 | 22 | 0% |
Here are the tiebreak rules.