Blue : Winter 2024 (6-5-1)

Schedule

  Date Result
1 Blue vs Gray - Tue, Jan 9, 2024 @ 10:40p.m. W 5 - 2
2 Green vs Blue - Tue, Jan 16, 2024 @ 10:40p.m. L 3 - 0
3 Blue vs Gold - Tue, Jan 30, 2024 @ 9:40p.m. T 2 - 2
4 Red vs Blue - Tue, Feb 6, 2024 @ 9:40p.m. W 2 - 1
5 Blue vs Gray - Tue, Feb 13, 2024 @ 10:40p.m. W 5 - 3
6 Green vs Blue - Tue, Feb 20, 2024 @ 10:40p.m. W 6 - 4
7 Blue vs Gold - Tue, Mar 5, 2024 @ 9:40p.m. L 5 - 2
8 Red vs Blue - Tue, Mar 12, 2024 @ 9:40p.m. L 6 - 4
9 Blue vs Gray - Tue, Mar 19, 2024 @ 10:40p.m. W 3 - 2
10 Green vs Blue - Tue, Mar 26, 2024 @ 10:40p.m. W 6 - 2
11 Blue vs Gold - Tue, Apr 9, 2024 @ 8:40p.m. L 5 - 3
12 Red vs Blue - Tue, Apr 16, 2024 @ 8:40p.m. L 4 - 2

Roster

No. Name G A P Pen
Gary Bourdon 0 0 0 0
Gerry Cimino 0 0 0 0
Paul White G 0 0 0 0
Matt Zogby 0 0 0 0
Gene Campbell 0 0 0 0
Jake Lavery 0 0 0 0
Paul Mascis 0 0 0 0
Paul Maxwell 0 0 0 0
Kirsten McKenzie-Stewart 0 0 0 0
Warren Pansire 0 0 0 0
Yanis Sardijian 0 0 0 0