Gray : Winter 2022 (7-3-2)

Schedule

  Date Result
1 Gray vs Gold - Tue, Jan 25, 2022 @ 9:40p.m. L 7 - 1
2 Gray vs Green - Tue, Feb 1, 2022 @ 10:40p.m. W 3 - 2
3 Gray vs Red - Tue, Feb 8, 2022 @ 10:40p.m. W 3 - 2
4 Gray vs Blue - Tue, Feb 15, 2022 @ 9:40p.m. W 3 - 1
5 Gray vs Gold - Tue, Feb 22, 2022 @ 9:40p.m. T 2 - 2
6 Gray vs Green - Tue, Mar 8, 2022 @ 10:40p.m. L 4 - 2
7 Gray vs Red - Tue, Mar 15, 2022 @ 10:40p.m. L 5 - 2
8 Gray vs Blue - Tue, Mar 22, 2022 @ 9:40p.m. W 5 - 2
9 Gray vs Gold - Tue, Mar 29, 2022 @ 9:40p.m. T 2 - 2
10 Gray vs Blue - Tue, Apr 12, 2022 @ 8:40p.m. W 3 - 2
11 Gray vs Green - Tue, Apr 19, 2022 @ 9:40p.m. W 3 - 0
12 Gray vs Red - Tue, Apr 26, 2022 @ 9:40p.m. W 5 - 2

Roster

No. Name G A P Pen
Mark Antonelli 0 0 0 0
Whit Dorfneilsen 0 0 0 0
AJ Faini 0 0 0 0
Marco Gargurevich 0 0 0 0
Jim Lavelle 0 0 0 0
Tim Looby 0 0 0 0
Ron McGill 0 0 0 0
Andrew Roy 0 0 0 0
Sean Santello 0 0 0 0
Keith Shea 0 0 0 0
Dave Kimple G 0 0 0 0